No products in the cart.
FIND YOUR PERFECT FIT
Use our detailed size charts to make sure your gear fits perfectly.
MEN’S JERSEY SIZE CHART
Size | Chest (in) | Waist (in) | Length (in) |
---|---|---|---|
XS | 32–34 | 26–28 | 27 |
S | 35–37 | 28–30 | 28 |
M | 38–40 | 31–33 | 29 |
L | 41–43 | 34–36 | 30 |
XL | 47–49 | 37–40 | 31 |
2XL | 50–53 | 41–43 | 32 |
3XL | 54–57 | 47–50 | 34 |
Fit note: Football jerseys are relaxed for pads. No pads? Consider sizing down.
MEN’S BOTTOMS (SHORTS/PANTS)
Size | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|
XS | 26–28 | 32–34 | 29 |
S | 28–30 | 35–37 | 30 |
M | 31–33 | 38–40 | 31 |
L | 34–36 | 41–43 | 32 |
XL | 37–40 | 44–46 | 32 |
2XL | 41–43 | 47–49 | 33 |
3XL | 44–47 | 50–53 | 33 |
Note: 1 inch = 2.54 cm. Rounding may apply.
How to Measure
- Chest/Bust: Measure around the fullest part, keep tape level.
- Waist: Measure at the narrowest point; don’t suck in.
- Hips: Around the fullest part of your hips/glutes.
- Length/Inseam: Shoulder to hem / crotch to ankle.
WOMEN’S JERSEY SIZE CHART
Size | Bust (in) | Waist (in) | Length (in) |
---|---|---|---|
XS | 31–33 | 24–26 | 24 |
S | 33–35 | 26–28 | 25 |
M | 36–38 | 29–31 | 26 |
L | 39–41 | 32–35 | 27 |
XL | 42–44 | 36–39 | 28 |
2XL | 45–47 | 40–43 | 29 |
3XL | 48–51 | 44–47 | 30 |
Fit note: Athletic cut. Between sizes? Size up for a relaxed look.
WOMEN’S BOTTOMS (SHORTS/LEGGINGS)
Size | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|
XS | 24–26 | 34–36 | 27 |
S | 26–28 | 36–38 | 27.5 |
M | 29–31 | 39–41 | 28 |
L | 32–35 | 42–44 | 28.5 |
XL | 36–39 | 45–47 | 29 |
2XL | 40–43 | 48–51 | 29.5 |
3XL | 44–47 | 52–55 | 30 |
Note: 1 inch = 2.54 cm. Rounding may apply.
How to Measure
- Chest/Bust: Measure around the fullest part, keep tape level.
- Waist: Measure at the narrowest point; don’t suck in.
- Hips: Around the fullest part of your hips/glutes.
- Length/Inseam: Shoulder to hem / crotch to ankle.
YOUTH JERSEY SIZE CHART
Size | Chest (in) | Waist (in) | Height (in) |
---|---|---|---|
XS (4–5) | 23–25 | 21–22 | 42–47 |
S (6–7) | 25–27 | 22–23 | 48–53 |
M (8–10) | 28–30 | 23–25 | 54–59 |
L (12–14) | 31–33 | 25–27 | 60–65 |
XL (16) | 34–36 | 27–29 | 66–71 |
Fit note: Youth sizes follow age/height. When in doubt, use chest + height.
YOUTH BOTTOMS
Size | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|
XS (4–5) | 21–22 | 24–26 | 18–20 |
S (6–7) | 22–23 | 26–28 | 21–22 |
M (8–10) | 23–25 | 29–31 | 23–24 |
L (12–14) | 25–27 | 32–34 | 25–26 |
XL (16) | 27–29 | 35–37 | 27–28 |
Note: 1 inch = 2.54 cm. Rounding may apply.
How to Measure
- Chest/Bust: Measure around the fullest part, keep tape level.
- Waist: Measure at the narrowest point; don’t suck in.
- Hips: Around the fullest part of your hips/glutes.
- Length/Inseam: Shoulder to hem / crotch to ankle.