Sizing Guide
Size
Chart.
All measurements are in inches. When between sizes, size up. Custom sizing available on individual player requests โ contact us directly.
๐ (318) 581-8109 โ We'll find your fit01
Jerseys
Football ยท Basketball ยท Soccer
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| YS | 28โ30 | 24 | 13 |
| YM | 30โ32 | 25 | 14 |
| YL | 32โ34 | 26 | 15 |
| YXL | 34โ36 | 27 | 16 |
| S | 34โ36 | 28 | 17 |
| M | 38โ40 | 29 | 18 |
| L | 42โ44 | 30 | 19 |
| XL | 46โ48 | 31 | 20 |
| 2XL | 50โ52 | 32 | 21 |
| 3XL | 54โ56 | 33 | 22 |
02
Shorts & Pants
All Sports
| Size | Waist | Inseam | Hip |
|---|---|---|---|
| YS | 22โ24 | 16 | 28โ30 |
| YM | 24โ26 | 17 | 30โ32 |
| YL | 26โ28 | 18 | 32โ34 |
| S | 28โ30 | 10 | 34โ36 |
| M | 32โ34 | 10 | 38โ40 |
| L | 36โ38 | 11 | 42โ44 |
| XL | 40โ42 | 11 | 46โ48 |
| 2XL | 44โ46 | 12 | 50โ52 |
| 3XL | 48โ50 | 12 | 54โ56 |
03
Polo
Golf ยท Tennis
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34โ36 | 27 | 8 |
| M | 38โ40 | 28 | 8.5 |
| L | 42โ44 | 29 | 9 |
| XL | 46โ48 | 30 | 9.5 |
| 2XL | 50โ52 | 31 | 10 |
| 3XL | 54โ56 | 32 | 10.5 |
How to Measure
Measuring
Tips.
Use a soft measuring tape. Stand naturally. Have someone else measure when possible for accuracy.
Chest
Around the fullest part of your chest, tape horizontal.
Waist
Around your natural waistline, just above the hip bone.
Inseam
From the crotch seam to the bottom of the leg.
Shoulder
Shoulder seam to shoulder seam across the back.
Still unsure? We'll help you find the perfect fit.